	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.269	2198234	10.15	132983	bb			Unknown	
2		13.174	1772202	8.18	35447	bb			Unknown	
3		15.795	469698	2.17	13723	bv			Unknown	
4		16.546	2513016	11.60	121098	vv			Unknown	
5		18.300	1290717	5.96	35345	vv			Unknown	I06 
6		18.597	5068745	23.41	225785	vv			Unknown	
7		20.531	7996063	36.92	160659	vv			Unknown	
8		21.772	346406	1.60	17801	vb			Unknown	
